|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Cambridge neighborhoods
|
Avg. listing price
Week ending Aug 13
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 13
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| West Cambridge | $1,598,058 | 4.4% | $821,766 | -73.5% | $1,100,000 | -64.5% | $419 | -29.0% | 6 | |||
| Aggasiz-Harvard University | $872,638 | -0.4% | $595,000 | -65.0% | - | - | $420 | -9.7% | 7 | |||
| Neighborhood Nine | $831,188 | 0.2% | $564,667 | -8.7% | $569,000 | -8.0% | $496 | 80.4% | 3 | |||
| Mid-Cambridge | $660,964 | 1.4% | $520,222 | -18.4% | - | - | $472 | 33.3% | 5 | |||
| East Cambridge | $577,854 | 1.0% | $235,000 | -61.2% | $235,000 | -61.2% | $68 | -86.2% | 2 | |||
| Cambridgeport | $572,981 | -0.6% | $337,968 | -49.7% | $315,000 | -53.2% | $328 | 5.8% | 4 | |||
| Strawberry Hill | $543,364 | - | $1 | -100.0% | $1 | -100.0% | - | - | 8 | |||
| North Cambridge | $457,175 | 0.4% | $1 | -100.0% | $1 | -100.0% | - | - | 1 | |||
| Wellington-Harrington | $441,720 | 4.2% | $156,000 | - | - | - | $164 | - | 10 | |||
| Area IV | $385,552 | 3.4% | $469,125 | - | - | - | $322 | - | 12 | |||
| Cambridge Highlands | $382,026 | - | - | - | - | - | - | - | 11 | |||
| Riverside | $350,182 | -14.5% | $310,000 | - | $310,000 | - | $449 | - | 9 | |||
| MIT | - | - | - | - | - | - | - | - | - | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
