|
Franklin County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01347 | - | $97,000 | 33 |
| 01350 | $125,000 | $83,800 | 28 |
| 01367 | $174,000 | $167,000 | 26 |
| 01364 | $182,101 | $145,000 | 4 |
| 01376 | $190,463 | $109,500 | 6 |
| 01340 | $204,567 | $384,275 | 14 |
| 01344 | $209,004 | $166,200 | 25 |
| 01379 | $223,994 | $132,648 | 17 |
| 01301 | $225,479 | $167,450 | 1 |
| 01378 | $232,938 | $216,182 | 23 |
| 01360 | $242,051 | $195,000 | 3 |
| 01339 | $246,785 | $149,450 | 10 |
| 01346 | $258,763 | - | 24 |
| 01072 | $261,726 | $265,000 | 7 |
| 01330 | $277,358 | $219,250 | 13 |
| 01338 | $277,408 | $232,000 | 20 |
| 01343 | $279,900 | - | - |
| 01351 | $293,551 | $221,500 | 5 |
| 01370 | $296,191 | $204,000 | 2 |
| 01337 | $300,173 | $170,000 | 11 |
| 01373 | $312,034 | $190,000 | 9 |
| 01093 | $333,450 | $224,000 | 21 |
| 01355 | $339,064 | $182,500 | 19 |
| 01054 | $347,267 | $257,000 | 12 |
| 01342 | $370,420 | $162,000 | 18 |
| 01375 | $379,492 | $203,750 | 15 |
| 01341 | $427,721 | $478,750 | 8 |
| 01354 | $461,304 | $160,000 | 16 |
| 01349 | $904,725 | - | 22 |
