|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Hampden County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01095 | $550,200 | $257,500 | 7 |
| 01106 | $490,741 | - | 8 |
| 01077 | $414,717 | - | 16 |
| 01036 | $396,740 | $230,000 | 26 |
| 01008 | $364,278 | $252,500 | 33 |
| 01034 | $361,337 | $183,000 | 29 |
| 01028 | $355,581 | $218,000 | 3 |
| 01010 | $328,906 | $213,356 | 27 |
| 01057 | $282,607 | $201,000 | 18 |
| 01071 | $279,033 | - | 31 |
| 01085 | $276,221 | $212,500 | 1 |
| 01030 | $272,160 | $216,500 | 19 |
| 01518 | $269,941 | - | - |
| 01050 | $269,667 | - | - |
| 01056 | $269,620 | $277,150 | 15 |
| 01089 | $260,020 | $148,000 | 4 |
| 01079 | $259,900 | - | 43 |
| 01009 | $252,450 | $110,000 | - |
| 01521 | $241,442 | - | 24 |
| 01069 | $234,749 | $170,000 | 23 |
| 01081 | $233,945 | $230,000 | 34 |
| 01001 | $233,513 | $169,639 | 10 |
| 01101 | $232,200 | $160,000 | 36 |
| 01040 | $218,020 | $161,000 | 5 |
| 01020 | $196,445 | $171,250 | 9 |
| 01128 | $192,999 | $142,500 | 25 |
| 01022 | $190,855 | $123,000 | 20 |
| 01011 | $185,887 | $66,098 | 32 |
| 01013 | $182,276 | $173,500 | 12 |
| 01118 | $177,431 | $140,000 | 6 |
| 01129 | $174,641 | $109,266 | 17 |
| 01108 | $170,750 | $134,290 | 2 |
| 01119 | $165,816 | $136,000 | 14 |
| 01107 | $152,212 | $127,500 | 28 |
| 01104 | $140,104 | $101,150 | 13 |
| 01080 | $137,900 | $158,100 | 38 |
| 01151 | $136,506 | $107,000 | 22 |
| 01109 | $135,010 | $88,000 | 11 |
| 01103 | $131,679 | $24,000 | 30 |
| 01105 | $126,899 | $56,250 | 21 |
| 01139 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
