|
Hampden County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01079 | - | - | - |
| 01139 | - | - | 42 |
| 01103 | $79,448 | $41,764 | 28 |
| 01009 | $88,500 | $110,000 | 45 |
| 01151 | $116,324 | $131,500 | 23 |
| 01109 | $117,053 | $90,000 | 10 |
| 01107 | $124,638 | $56,881 | 24 |
| 01104 | $130,385 | $115,000 | 13 |
| 01022 | $144,125 | - | 26 |
| 01108 | $144,391 | $100,000 | 8 |
| 01119 | $150,836 | $139,950 | 18 |
| 01118 | $157,414 | $155,000 | 11 |
| 01128 | $160,420 | $160,000 | 27 |
| 01101 | $161,222 | - | 37 |
| 01105 | $167,597 | $33,500 | 22 |
| 01020 | $171,403 | $168,000 | 6 |
| 01013 | $178,803 | $138,136 | 14 |
| 01080 | $182,052 | $115,000 | 33 |
| 01050 | $191,966 | - | - |
| 01011 | $197,476 | $89,500 | 32 |
| 01129 | $198,536 | $142,000 | 19 |
| 01069 | $200,434 | $174,000 | 15 |
| 01089 | $212,808 | $174,000 | 3 |
| 01521 | $213,763 | $180,000 | 29 |
| 01040 | $218,116 | $139,000 | 2 |
| 01081 | $225,428 | $200,000 | 34 |
| 01071 | $238,250 | $100,000 | 35 |
| 01001 | $241,816 | $214,250 | 5 |
| 01057 | $260,931 | $195,325 | 16 |
| 01085 | $267,568 | $170,200 | 1 |
| 01056 | $268,726 | $176,000 | 12 |
| 01030 | $293,945 | $224,950 | 20 |
| 01008 | $294,290 | $178,000 | 31 |
| 01518 | $310,499 | - | - |
| 01036 | $312,264 | $235,000 | 21 |
| 01010 | $316,901 | $164,000 | 25 |
| 01034 | $330,249 | $177,475 | 30 |
| 01028 | $355,104 | $200,000 | 7 |
| 01095 | $379,238 | $200,000 | 9 |
| 01077 | $379,316 | $235,000 | 17 |
| 01106 | $486,094 | $291,675 | 4 |
