|
Hampshire County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01026 | $492,549 | $380,000 | 15 |
| 01035 | $438,995 | $287,500 | 10 |
| 01002 | $412,200 | $300,000 | 2 |
| 01038 | $402,905 | $235,000 | 13 |
| 01084 | $399,900 | $350,000 | 25 |
| 01039 | $387,975 | $204,000 | 21 |
| 01012 | $384,065 | $205,101 | 17 |
| 01060 | $343,095 | $250,000 | 1 |
| 01073 | $340,661 | $275,000 | 7 |
| 01062 | $330,430 | $224,250 | 4 |
| 01098 | $326,227 | $165,900 | 16 |
| 01070 | $317,994 | $120,841 | 18 |
| 01007 | $306,474 | $229,500 | 6 |
| 01096 | $297,876 | $267,000 | 11 |
| 01075 | $297,132 | $207,950 | 3 |
| 01053 | $283,012 | $191,500 | 22 |
| 01243 | $273,000 | $47,260 | 20 |
| 01027 | $267,091 | $202,700 | 5 |
| 01088 | $241,950 | $235,000 | 19 |
| 01033 | $225,552 | $233,450 | 8 |
| 01032 | $218,309 | $257,450 | 14 |
| 01050 | $191,966 | $181,964 | 12 |
| 01082 | $177,807 | $128,500 | 9 |
| 01066 | - | - | 38 |
| 01003 | - | - | 32 |
