|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Hampshire County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01035 | $419,173 | $275,000 | 9 |
| 01002 | $403,671 | $277,000 | 2 |
| 01098 | $390,579 | $119,250 | 16 |
| 01062 | $387,664 | $228,032 | 4 |
| 01039 | $385,709 | $280,000 | 20 |
| 01073 | $367,082 | $235,500 | 10 |
| 01038 | $365,686 | $234,000 | 11 |
| 01096 | $362,825 | $287,000 | 14 |
| 01060 | $355,963 | $230,000 | 1 |
| 01075 | $346,362 | $375,000 | 5 |
| 01012 | $339,345 | $206,225 | 17 |
| 01026 | $335,833 | $170,000 | 15 |
| 01007 | $326,572 | - | 3 |
| 01088 | $323,976 | $245,000 | - |
| 01033 | $297,185 | $183,000 | 8 |
| 01053 | $275,488 | $220,000 | 12 |
| 01027 | $273,160 | $232,000 | 6 |
| 01070 | $273,114 | $340,000 | 19 |
| 01050 | $269,667 | $158,000 | 13 |
| 01084 | $266,401 | $160,000 | 22 |
| 01082 | $250,741 | $153,088 | 7 |
| 01032 | $233,115 | $236,500 | 18 |
| 01243 | $173,604 | $57,318 | 21 |
| 01003 | - | - | 23 |
| 01066 | - | - | 24 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
