The Sun Chronicle


Please wait while we load your Heat Map data...
Home > US Heat Map > MA Heat Map > Middlesex County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Dec 2
Date range: Sep-Nov '09
Week ending Dec 2
02493 $2,508,438 $1,060,000 35
02421 $2,099,360 $600,000 5
02468 $1,623,469 $880,000 66
01773 $1,548,994 $530,000 44
01742 $1,536,957 $630,750 13
01770 $1,466,590 $558,000 54
01741 $1,221,564 $700,000 57
02420 $1,213,149 $608,500 12
02467 $1,020,243 $710,000 31
01890 $1,010,155 $637,500 6
01778 $977,081 $486,250 16
01776 $972,275 $490,000 21
02142 $942,042 - -
02459 $915,203 $657,500 4
02138 $909,432 - -
02465 $907,716 $535,750 30
02456 $869,000 - 120
02458 $861,412 $585,000 17
02461 $794,071 $566,500 25
02460 $763,582 $390,000 53
02478 $731,789 $610,000 11
02466 $662,439 $515,000 68
02462 $596,970 $283,500 64
01748 $590,112 $450,000 28
01730 $585,837 $555,000 61
01746 $556,826 $327,500 43
02140 $550,968 - -
01864 $543,055 $355,000 50
02139 $541,560 - 138
02141 $528,322 - -
02452 $501,302 $359,500 47
01450 $494,324 $305,000 45
01760 $491,542 $372,500 2
02474 $487,253 $348,000 10
01775 $486,212 $385,000 59
01880 $485,964 $373,000 38
01701 $485,683 $290,000 7
01720 $477,762 $435,625 24
02464 $467,105 $360,000 52
01803 $461,386 $360,950 33
02144 $454,203 $500,000 20
02476 $451,270 $365,000 23
01886 $444,511 $365,000 26
01887 $435,997 $325,000 51
02472 $425,542 $400,000 18
02176 $421,385 $362,500 14
02143 $418,544 $405,000 19
01827 $414,646 $497,000 71
01460 $406,468 $332,500 55
01867 $403,257 $352,450 34
01721 $388,783 $295,312 46
02180 $379,728 $318,000 56
01749 $377,282 $220,000 48
01801 $372,387 $310,000 29
01876 $371,594 $310,000 37
01821 $363,681 $290,000 39
01879 $357,940 $296,500 58
02155 $357,052 $330,000 3
01824 $354,541 $316,750 27
02451 $351,808 $387,500 40
02453 $341,566 $337,500 32
01862 $341,292 $256,500 69
01719 $339,068 $584,500 67
01826 $328,288 $222,000 22
01463 $327,859 $235,000 62
01469 $325,976 $225,500 70
01434 $322,958 - 91
02145 $298,867 $335,000 9
01754 $292,591 $239,900 60
02149 $289,567 $236,000 42
01432 $289,459 $194,950 65
01702 $288,272 $212,500 15
01431 $287,736 $200,000 74
02148 $266,498 $265,000 1
01752 $260,758 $195,000 8
01852 $256,804 $177,450 36
01464 $245,578 $240,450 72
01718 $244,450 - 81
01863 $241,752 $300,000 73
01474 $237,450 $145,000 75
01854 $229,337 $145,000 49
01851 $203,436 $149,500 41
01850 $181,751 $133,358 63
01853 $130,000 - 88
02479 - - -
02495 - - -
02238 - - -
01472 - - -
02156 - - 109
01731 - - 121
02471 - - 131
02475 - - 96
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity