|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Middlesex County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 02493 | $2,269,027 | $1,297,500 | 34 |
| 01773 | $1,474,161 | $695,192 | 53 |
| 02468 | $1,288,408 | $2,275,000 | 64 |
| 02459 | $1,262,607 | $765,000 | 18 |
| 02467 | $1,154,530 | $1,270,000 | 56 |
| 01742 | $1,119,427 | $281,300 | 32 |
| 02421 | $1,098,007 | $410,000 | 8 |
| 02420 | $1,028,590 | $971,000 | 14 |
| 02465 | $1,014,266 | - | 29 |
| 01776 | $963,194 | $290,000 | 16 |
| 01741 | $933,123 | $905,000 | 59 |
| 01770 | $868,568 | $955,000 | 61 |
| 02138 | $865,365 | - | 93 |
| 01778 | $851,970 | $379,000 | 27 |
| 01890 | $838,298 | $592,500 | 6 |
| 02478 | $832,111 | $1,075,000 | 17 |
| 02458 | $813,852 | - | 30 |
| 01730 | $665,763 | - | 55 |
| 02460 | $662,889 | - | 48 |
| 02142 | $659,245 | - | - |
| 02466 | $651,345 | - | 67 |
| 02461 | $621,458 | - | 52 |
| 02140 | $613,058 | - | 82 |
| 02462 | $593,000 | - | 76 |
| 01775 | $589,938 | $370,000 | 63 |
| 01748 | $579,085 | $495,165 | 33 |
| 01701 | $557,421 | $342,000 | 5 |
| 02139 | $552,647 | - | - |
| 02141 | $537,457 | - | 95 |
| 01760 | $528,928 | $218,000 | 3 |
| 02144 | $525,765 | - | 15 |
| 01450 | $520,843 | $228,000 | 51 |
| 02452 | $509,578 | $515,000 | 49 |
| 01827 | $492,840 | $426,500 | 72 |
| 01720 | $482,754 | - | 24 |
| 01864 | $477,014 | $359,000 | 44 |
| 02476 | $473,350 | $345,000 | 26 |
| 02474 | $465,485 | $585,000 | 4 |
| 02464 | $462,874 | - | 54 |
| 01867 | $459,884 | $395,000 | 37 |
| 01886 | $456,125 | $305,000 | 22 |
| 01887 | $439,247 | - | 39 |
| 01460 | $438,445 | $382,500 | 62 |
| 02472 | $436,528 | $438,500 | 13 |
| 01746 | $435,880 | $324,000 | 47 |
| 01880 | $434,573 | - | 25 |
| 01803 | $427,109 | $363,500 | 31 |
| 02143 | $419,050 | $453,038 | 11 |
| 02176 | $414,535 | $434,000 | 23 |
| 01719 | $414,359 | $60,000 | 66 |
| 02451 | $412,953 | $332,500 | 45 |
| 01721 | $404,725 | $362,024 | 38 |
| 01824 | $401,192 | $304,750 | 10 |
| 02475 | $389,900 | - | 79 |
| 01876 | $385,603 | - | 41 |
| 02180 | $385,438 | $254,900 | 40 |
| 02453 | $376,759 | $816,250 | 36 |
| 01862 | $375,934 | $280,000 | 69 |
| 01463 | $373,999 | $276,250 | 57 |
| 02155 | $371,647 | - | 1 |
| 01749 | $369,441 | $192,000 | 46 |
| 01879 | $362,222 | $250,250 | 58 |
| 01464 | $348,965 | $384,450 | 71 |
| 01801 | $347,285 | $296,180 | 21 |
| 02145 | $345,714 | $379,500 | 9 |
| 01821 | $343,396 | $280,500 | 19 |
| 01434 | $329,040 | - | 77 |
| 01754 | $328,317 | $333,750 | 60 |
| 02148 | $326,622 | $275,900 | 2 |
| 01431 | $313,607 | $190,000 | 73 |
| 01826 | $313,287 | $269,900 | 35 |
| 01432 | $309,040 | $315,000 | 65 |
| 01469 | $306,476 | - | 68 |
| 01752 | $299,342 | - | 7 |
| 01863 | $285,528 | $204,900 | 70 |
| 01718 | $284,766 | - | 74 |
| 02149 | $278,818 | $238,072 | 28 |
| 01852 | $261,984 | $187,818 | 20 |
| 01474 | $252,441 | $151,000 | 75 |
| 01702 | $244,506 | $164,000 | 12 |
| 01851 | $224,898 | $183,000 | 43 |
| 01854 | $193,552 | $199,500 | 42 |
| 01850 | $192,928 | $174,750 | 50 |
| 02495 | - | - | 91 |
| 02238 | - | - | - |
| 02471 | - | - | 94 |
| 01853 | - | - | 86 |
| 02456 | - | - | 88 |
| 01731 | - | - | 85 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
