|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
New Bedford ZIP codes
|
Avg. listing price
Week ending Aug 13
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 13
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 02743 | $347,496 | 0.8% | $270,052 | 88.2% | $265,257 | 84.8% | $154 | 37.5% | - | |||
| 02745 | $230,090 | 1.4% | $162,576 | - | $190,000 | - | $118 | - | 2 | |||
| 02744 | $223,378 | - | $170,730 | - | $170,730 | - | $93 | - | 3 | |||
| 02740 | $220,008 | 1.2% | $181,236 | - | $188,500 | - | $104 | - | 1 | |||
| 02746 | $204,204 | -10.1% | $196,617 | - | $232,000 | - | $72 | - | 4 | |||
| 02741 | - | - | - | - | - | - | - | - | - | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
