|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Newton ZIP codes
|
Avg. listing price
Week ending Aug 13
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 13
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 02468 | $1,553,344 | 6.6% | $411,951 | - | $1 | - | $176 | - | - | |||
| 02459 | $1,200,729 | -4.9% | $639,250 | - | $655,000 | - | $260 | - | 1 | |||
| 02467 | $1,155,196 | 4.0% | $706,722 | -42.2% | $500,000 | -60.6% | $372 | -21.2% | - | |||
| 02465 | $1,151,047 | 9.3% | $1,093,350 | - | $788,250 | - | $433 | - | 3 | |||
| 02495 | $1,083,571 | -19.7% | - | - | - | - | - | - | - | |||
| 02458 | $784,510 | 1.6% | $1,034,150 | - | $907,500 | - | $398 | - | 2 | |||
| 02460 | $664,644 | 3.3% | $345,520 | - | $404,000 | - | $243 | - | 4 | |||
| 02461 | $587,898 | 3.1% | $647,900 | - | $660,700 | - | $403 | - | 5 | |||
| 02466 | $586,376 | -3.1% | $2,352,500 | - | $2,352,500 | - | $489 | - | - | |||
| 02462 | $529,571 | 17.1% | - | - | - | - | - | - | 7 | |||
| 02464 | $448,238 | 5.1% | $305,000 | - | $305,000 | - | $160 | - | 6 | |||
| 02456 | - | - | - | - | - | - | - | - | - | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
