|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Norfolk County ZIP codes
|
Avg. listing price
Week ending Aug 13
|
Median sales price
Date range: May-Jul '08
|
Trulia popularity
Week ending Aug 13
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 02481 | $1,946,348 | $901,000 | 9 |
| 02030 | $1,678,329 | $1,000,000 | 26 |
| 02025 | $1,495,357 | $490,000 | 19 |
| 02445 | $1,296,211 | $460,500 | 3 |
| 02090 | $1,252,018 | $503,500 | 15 |
| 02467 | $1,155,196 | - | 35 |
| 02482 | $1,007,557 | $697,000 | 14 |
| 02492 | $1,002,575 | $585,000 | 17 |
| 02052 | $883,303 | $480,000 | 28 |
| 02186 | $755,125 | $566,250 | 4 |
| 02494 | $651,287 | $760,000 | 31 |
| 02446 | $643,657 | $465,000 | 2 |
| 02056 | $619,101 | $516,500 | 33 |
| 02081 | $544,291 | $371,300 | 18 |
| 02026 | $512,691 | $326,500 | 13 |
| 02067 | $496,400 | $340,000 | 7 |
| 02093 | $492,313 | $567,500 | 27 |
| 02071 | $475,773 | $746,000 | 39 |
| 02021 | $455,445 | $337,500 | 21 |
| 02038 | $455,318 | $362,500 | 6 |
| 02035 | $434,780 | $385,125 | 8 |
| 02032 | $422,197 | $622,500 | 38 |
| 02062 | $420,716 | $327,450 | 23 |
| 02171 | $415,003 | $213,000 | 11 |
| 02053 | $413,698 | $409,000 | 30 |
| 02054 | $399,820 | $251,521 | 34 |
| 02762 | $393,886 | $265,000 | 32 |
| 02184 | $391,283 | $320,000 | 5 |
| 02019 | $341,699 | $307,500 | 24 |
| 02170 | $338,982 | $325,700 | 25 |
| 02169 | $334,430 | $260,000 | 1 |
| 02072 | $324,237 | $275,000 | 12 |
| 02189 | $315,156 | $1 | 20 |
| 02191 | $307,414 | $223,125 | 29 |
| 02343 | $307,090 | $190,500 | 36 |
| 02322 | $306,190 | $243,750 | 37 |
| 02190 | $297,907 | $288,950 | 16 |
| 02188 | $297,764 | $247,200 | 22 |
| 02368 | $276,930 | $270,956 | 10 |
| 02070 | - | - | - |
| 02457 | - | - | 46 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
