|
Norfolk County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 02447 | - | - | 55 |
| 02457 | - | - | 61 |
| 02070 | - | - | 59 |
| 02343 | $263,315 | $265,000 | 35 |
| 02189 | $268,948 | $220,000 | 20 |
| 02368 | $272,782 | $224,900 | 16 |
| 02190 | $294,096 | $253,000 | 23 |
| 02188 | $305,658 | $251,650 | 30 |
| 02191 | $311,919 | $237,500 | 32 |
| 02322 | $312,158 | $215,767 | 36 |
| 02019 | $318,047 | $250,000 | 26 |
| 02169 | $330,699 | $285,000 | 1 |
| 02072 | $340,503 | $275,000 | 21 |
| 02762 | $347,592 | $259,616 | 33 |
| 02170 | $355,198 | $320,000 | 24 |
| 02184 | $381,950 | $293,450 | 7 |
| 02038 | $390,122 | $363,650 | 5 |
| 02062 | $404,653 | $312,500 | 17 |
| 02053 | $414,530 | $297,500 | 28 |
| 02171 | $452,238 | $300,000 | 13 |
| 02093 | $454,526 | $335,000 | 25 |
| 02054 | $457,940 | $267,172 | 34 |
| 02035 | $477,898 | $357,500 | 19 |
| 02071 | $491,797 | $441,250 | 38 |
| 02067 | $517,083 | $327,000 | 15 |
| 02021 | $521,004 | $337,500 | 14 |
| 02032 | $527,658 | $419,000 | 37 |
| 02081 | $529,415 | $344,000 | 12 |
| 02056 | $555,748 | $376,000 | 31 |
| 02026 | $576,665 | $342,500 | 9 |
| 02186 | $788,078 | $465,700 | 3 |
| 02446 | $826,176 | $467,000 | 4 |
| 02494 | $839,456 | $573,000 | 27 |
| 02052 | $862,645 | $545,000 | 18 |
| 02090 | $1,005,897 | $458,000 | 11 |
| 02467 | $1,020,243 | - | 39 |
| 02492 | $1,084,440 | $705,888 | 10 |
| 02482 | $1,353,317 | $543,000 | 8 |
| 02445 | $1,474,197 | $435,000 | 2 |
| 02025 | $1,499,434 | $735,000 | 22 |
| 02030 | $1,804,275 | $967,500 | 29 |
| 02481 | $1,981,606 | $765,000 | 6 |
