|
Plymouth County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 02059 | $1,395,000 | $500,000 | 33 |
| 02738 | $1,099,753 | $258,000 | 20 |
| 02043 | $944,146 | $495,000 | 2 |
| 02332 | $894,098 | $710,000 | 5 |
| 02061 | $812,520 | $525,000 | 13 |
| 02051 | $649,900 | - | 40 |
| 02066 | $627,782 | $415,000 | 6 |
| 02739 | $589,627 | $367,500 | 10 |
| 02339 | $555,980 | $378,500 | 14 |
| 02558 | $520,533 | $108,000 | 27 |
| 02367 | $517,125 | $275,000 | 31 |
| 02045 | $505,502 | $285,500 | 9 |
| 02355 | $479,900 | - | 53 |
| 02770 | $479,582 | $346,500 | 23 |
| 02364 | $457,864 | $284,500 | 17 |
| 02050 | $456,549 | $295,500 | 3 |
| 02571 | $441,882 | $209,950 | 8 |
| 02360 | $415,390 | $265,000 | 1 |
| 02345 | $399,900 | - | 32 |
| 02359 | $368,255 | $247,500 | 16 |
| 02347 | $358,915 | $262,500 | 12 |
| 02341 | $350,536 | $222,500 | 25 |
| 02346 | $341,956 | $210,000 | 11 |
| 02351 | $340,440 | $230,000 | 19 |
| 02020 | $333,233 | $230,000 | 36 |
| 02382 | $310,120 | $194,500 | 24 |
| 02324 | $303,278 | $256,339 | 15 |
| 02333 | $292,460 | $227,708 | 21 |
| 02370 | $280,554 | $229,250 | 18 |
| 02338 | $273,019 | $224,000 | 26 |
| 02379 | $267,830 | $242,500 | 28 |
| 02330 | $264,709 | $245,000 | 22 |
| 02576 | $221,677 | $206,250 | 29 |
| 02538 | $215,687 | $221,450 | 30 |
| 02301 | $215,570 | $165,000 | 4 |
| 02302 | $202,654 | $152,955 | 7 |
| 02303 | $139,900 | - | 34 |
| 02350 | $55,000 | $116,000 | 43 |
| 02331 | - | - | 41 |
| 02362 | - | - | - |
| 02041 | - | - | 39 |
| 02040 | - | - | 38 |
| 02366 | - | - | - |
| 02358 | - | - | - |
| 02047 | - | - | 44 |
| 02060 | - | - | - |
| 02018 | - | - | 45 |
| 02327 | - | - | - |
| 02065 | - | - | 49 |
