|
Suffolk County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 02123 | - | - | 86 |
| 02117 | - | - | 61 |
| 02137 | - | - | - |
| 02106 | - | - | - |
| 02238 | - | - | 48 |
| 02121 | $183,177 | $250,250 | 24 |
| 02126 | $200,943 | $190,000 | 29 |
| 02150 | $243,570 | $197,500 | 21 |
| 02119 | $254,880 | $120,250 | 23 |
| 02128 | $256,284 | $210,000 | 15 |
| 02151 | $265,196 | $225,000 | 14 |
| 02125 | $267,560 | $193,000 | 9 |
| 02122 | $280,419 | $169,100 | 18 |
| 02124 | $293,371 | $220,000 | 10 |
| 02131 | $308,315 | $261,500 | 13 |
| 02136 | $315,829 | $250,000 | 22 |
| 02135 | $316,810 | $278,250 | 8 |
| 02152 | $322,306 | $284,050 | 26 |
| 02134 | $350,235 | $248,000 | 25 |
| 02120 | $370,269 | $530,000 | 33 |
| 02132 | $398,454 | $371,500 | 12 |
| 02127 | $419,854 | $325,000 | 3 |
| 02130 | $434,510 | $355,000 | 2 |
| 02113 | $486,536 | $399,000 | 27 |
| 02141 | $528,322 | $349,000 | 19 |
| 02139 | $541,560 | $440,729 | 7 |
| 02140 | $550,968 | $360,000 | 11 |
| 02129 | $574,533 | $347,000 | 4 |
| 02215 | $578,964 | $568,000 | 30 |
| 02205 | $649,000 | - | 49 |
| 02118 | $783,283 | $552,875 | 5 |
| 02115 | $848,256 | $337,000 | 17 |
| 02114 | $889,341 | $340,000 | 16 |
| 02138 | $909,432 | $479,000 | 6 |
| 02109 | $918,490 | $717,800 | 31 |
| 02142 | $942,042 | $506,500 | 39 |
| 02110 | $983,343 | $695,000 | 32 |
| 02111 | $1,223,710 | $620,000 | 28 |
| 02210 | $1,498,553 | $592,500 | 35 |
| 02116 | $1,794,857 | $670,000 | 1 |
| 02101 | $2,149,000 | - | 57 |
| 02108 | $3,108,114 | $550,000 | 20 |
| 02199 | $5,622,900 | - | 37 |
