The Sun Chronicle


Please wait while we load your Heat Map data...
Home > US Heat Map > MA Heat Map > Worcester County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Jul 9
Date range: Feb-Apr '08
Week ending Jul 9
01740 $779,980 $277,500 20
01772 $700,800 $315,000 11
01451 $685,394 $425,000 21
01503 $622,693 $365,000 55
01756 $609,824 $420,000 51
01532 $509,720 $378,000 12
01590 $482,617 $325,000 41
01541 $467,264 $375,000 46
01519 $460,179 $252,268 25
01568 $457,422 $70,000 45
01581 $450,063 $341,000 6
01560 $432,584 $126,000 69
01545 $416,894 $342,000 1
01564 $406,108 $283,000 28
01531 $404,950 $185,000 72
01534 $402,606 $259,900 38
01613 $390,300 - 77
01505 $383,687 - 36
01473 $375,285 $355,000 35
01612 $374,003 - 49
01462 $366,165 $287,632 23
01529 $347,449 $529,325 70
01516 $343,077 $410,000 44
01569 $342,257 $360,000 30
01515 $341,220 $158,281 59
01747 $338,973 $7,000 43
01536 $337,439 $250,000 60
01542 $337,000 $167,500 81
01583 $334,724 $240,000 27
01507 $332,507 $172,008 15
01520 $329,289 $230,000 13
01068 $328,541 $265,000 61
01430 $326,584 $124,950 52
01527 $326,379 $163,106 17
01609 $321,474 $139,480 9
01570 $315,716 $102,000 24
01585 $313,043 $240,000 54
01757 $306,924 $180,250 8
01566 $306,755 $181,000 22
01037 $306,096 $177,000 67
01571 $302,433 $160,852 39
01523 $297,346 $368,950 40
01506 $295,694 $207,500 56
01588 $288,220 $150,000 62
01543 $285,741 $90,000 48
01092 $284,900 $179,399 75
01504 $282,856 $270,000 42
01366 $280,171 $229,000 58
01535 $278,386 $249,000 50
01562 $274,948 $117,701 26
01452 $274,926 $175,000 57
01524 $272,993 $112,900 47
01453 $270,407 $248,000 4
01518 $269,941 $135,000 65
01601 $267,279 - 82
01501 $265,031 $195,000 16
01436 $256,519 - 76
01368 $253,870 $150,000 66
01468 $253,307 - 53
01540 $251,715 $146,079 29
01510 $249,085 $190,000 19
01602 $245,463 $236,000 3
01521 $241,442 - -
01074 $234,524 - 89
01005 $231,596 $161,000 64
01606 $228,952 $197,000 5
01537 $226,844 $159,250 71
01522 $224,964 $195,900 74
01420 $221,984 $156,250 7
01083 $217,694 $151,000 63
01604 $217,688 $162,500 2
01440 $216,877 $170,000 32
01550 $213,373 $385,000 33
01475 $212,415 $165,000 37
01605 $202,104 $157,906 10
01603 $202,033 $168,100 14
01331 $185,475 $161,186 31
01607 $162,947 $140,000 34
01438 $147,900 - 84
01611 $136,500 $188,500 73
01610 $135,439 $134,000 18
01608 $135,182 $60,000 68
01561 - - -
01745 - - 80
01031 - $275,000 83
01525 - - 79
01615 - - 88
01477 - - -
01538 - - 85