|
Worcester County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01772 | $801,736 | $440,500 | 7 |
| 01451 | $721,637 | $401,250 | 21 |
| 01503 | $641,284 | $245,000 | 63 |
| 01740 | $614,190 | $375,000 | 19 |
| 01747 | $518,912 | $177,500 | 36 |
| 01541 | $484,086 | $287,750 | 44 |
| 01545 | $460,228 | $295,000 | 1 |
| 01756 | $456,353 | $331,000 | 51 |
| 01581 | $446,990 | $307,500 | 6 |
| 01532 | $443,558 | $304,250 | 11 |
| 01568 | $434,996 | $359,250 | 29 |
| 01519 | $433,684 | $314,000 | 18 |
| 01590 | $428,339 | $294,000 | 22 |
| 01560 | $419,999 | $211,150 | 64 |
| 01505 | $419,325 | $376,000 | 35 |
| 01564 | $412,770 | $282,450 | 25 |
| 01536 | $411,539 | $230,000 | 56 |
| 01516 | $390,137 | $245,000 | 57 |
| 01473 | $376,386 | $250,108 | 30 |
| 01037 | $370,740 | $335,000 | 66 |
| 01534 | $369,019 | $290,000 | 50 |
| 01523 | $361,638 | $261,000 | 31 |
| 01368 | $346,147 | $78,525 | 75 |
| 01462 | $328,944 | $217,959 | 15 |
| 01520 | $326,156 | $254,000 | 13 |
| 01366 | $324,460 | $152,000 | 61 |
| 01609 | $317,916 | $218,500 | 9 |
| 01515 | $317,339 | $172,600 | 71 |
| 01529 | $315,044 | $172,500 | 67 |
| 01566 | $314,974 | $140,000 | 40 |
| 01570 | $314,211 | $168,000 | 32 |
| 01518 | $310,499 | $129,000 | 73 |
| 01569 | $310,243 | $214,000 | 17 |
| 01583 | $308,324 | $218,500 | 34 |
| 01453 | $308,021 | $178,000 | 2 |
| 01612 | $305,602 | $196,250 | 53 |
| 01507 | $300,030 | $200,000 | 37 |
| 01531 | $289,938 | $230,000 | 72 |
| 01571 | $288,292 | $214,250 | 42 |
| 01430 | $277,952 | $185,000 | 39 |
| 01068 | $277,289 | $218,558 | 68 |
| 01757 | $275,705 | $200,000 | 8 |
| 01031 | $273,525 | $137,500 | 84 |
| 01524 | $267,888 | $194,750 | 38 |
| 01562 | $267,675 | $206,000 | 33 |
| 01501 | $267,536 | $220,000 | 28 |
| 01527 | $262,035 | $182,250 | 27 |
| 01540 | $260,856 | $215,000 | 43 |
| 01745 | $258,661 | - | 60 |
| 01543 | $257,480 | $270,000 | 26 |
| 01585 | $253,215 | $200,714 | 58 |
| 01504 | $249,866 | $228,389 | 45 |
| 01588 | $246,442 | $224,000 | 46 |
| 01510 | $243,952 | $190,000 | 24 |
| 01535 | $242,703 | $152,900 | 62 |
| 01468 | $241,174 | $155,000 | 47 |
| 01602 | $240,534 | $187,500 | 4 |
| 01542 | $234,688 | $170,000 | 76 |
| 01436 | $234,634 | $129,900 | 87 |
| 01522 | $234,485 | $211,307 | 77 |
| 01452 | $229,920 | $224,250 | 52 |
| 01606 | $216,061 | $182,000 | 12 |
| 01475 | $214,603 | $150,125 | 48 |
| 01521 | $213,763 | - | - |
| 01005 | $213,630 | $179,750 | 54 |
| 01604 | $205,863 | $160,000 | 5 |
| 01440 | $202,804 | $154,500 | 23 |
| 01506 | $198,284 | $100,000 | 59 |
| 01420 | $194,852 | $132,250 | 3 |
| 01092 | $194,750 | $73,500 | 89 |
| 01550 | $187,808 | $132,772 | 49 |
| 01605 | $186,936 | $161,000 | 10 |
| 01611 | $186,310 | $93,000 | 74 |
| 01083 | $185,707 | $188,420 | 55 |
| 01603 | $173,260 | $160,000 | 14 |
| 01607 | $169,994 | $117,000 | 41 |
| 01331 | $168,523 | $106,200 | 16 |
| 01537 | $153,704 | $162,750 | 69 |
| 01074 | $149,000 | - | 107 |
| 01610 | $129,232 | $96,200 | 20 |
| 01608 | $69,560 | $110,000 | 65 |
| 01525 | - | - | - |
| 01438 | - | - | - |
| 01561 | - | - | - |
| 01601 | - | - | 90 |
| 01613 | - | - | 95 |
| 01615 | - | - | 123 |
| 01477 | - | - | - |
| 01526 | - | - | - |
| 01538 | - | - | - |
