|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Washington County ZIP codes
|
Avg. listing price
Week ending Nov 12
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 12
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 97125 | $1,200,000 | - | 49 |
| 97076 | $1,199,000 | - | 52 |
| 97221 | $744,095 | - | 30 |
| 97231 | $697,256 | - | 31 |
| 97201 | $688,296 | - | 15 |
| 97210 | $683,384 | - | 17 |
| 97219 | $629,720 | - | 3 |
| 97205 | $618,925 | - | 35 |
| 97133 | $575,077 | $235,000 | 40 |
| 97212 | $570,999 | - | 9 |
| 97225 | $570,725 | - | 14 |
| 97229 | $558,243 | - | 1 |
| 97239 | $558,217 | - | 25 |
| 97209 | $552,304 | - | 20 |
| 97062 | $525,558 | $326,000 | 19 |
| 97140 | $501,041 | $316,750 | 24 |
| 97109 | $499,999 | - | - |
| 97119 | $476,555 | $492,500 | 43 |
| 97215 | $457,829 | - | 26 |
| 97116 | $453,542 | $244,000 | 27 |
| 97106 | $438,954 | $264,500 | 45 |
| 97214 | $435,814 | - | 7 |
| 97202 | $416,852 | - | 4 |
| 97224 | $404,011 | - | 12 |
| 97232 | $399,252 | - | 33 |
| 97223 | $396,165 | - | 13 |
| 97007 | $392,481 | $259,900 | 2 |
| 97123 | $356,235 | $241,900 | 21 |
| 97267 | $352,343 | - | 42 |
| 97213 | $350,932 | - | 18 |
| 97204 | $349,967 | - | 46 |
| 97124 | $337,844 | $269,900 | 10 |
| 97113 | $334,856 | $205,000 | 44 |
| 97005 | $328,143 | $249,350 | 36 |
| 97218 | $326,983 | - | 37 |
| 97211 | $320,990 | - | 11 |
| 97144 | $319,000 | $235,500 | - |
| 97217 | $318,403 | - | 6 |
| 97008 | $307,373 | $265,500 | 29 |
| 97222 | $304,803 | - | 39 |
| 97227 | $280,702 | - | 41 |
| 97006 | $275,973 | $243,250 | 8 |
| 97236 | $270,171 | - | 22 |
| 97230 | $267,855 | - | 28 |
| 97206 | $261,545 | - | 5 |
| 97203 | $255,336 | - | 16 |
| 97220 | $252,007 | - | 32 |
| 97266 | $248,989 | - | 23 |
| 97233 | $220,777 | - | 34 |
| 97117 | $205,000 | $226,000 | 50 |
| 97216 | $190,148 | - | 38 |
| 97269 | $190,000 | - | 59 |
| 97293 | - | - | 58 |
| 97207 | - | - | 53 |
| 97200 | - | - | - |
| 97292 | - | - | 62 |
| 97282 | - | - | - |
