|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Clearfield County ZIP codes
|
Avg. listing price
Week ending Nov 12
|
Median sales price
Date range: Dec '05 - Feb '06
|
Trulia popularity
Week ending Nov 12
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 16836 | $650,000 | - | 12 |
| 16876 | $252,400 | - | 25 |
| 16858 | $249,225 | - | 5 |
| 16692 | $228,000 | - | 10 |
| 15801 | $207,671 | - | 1 |
| 16881 | $159,900 | - | 20 |
| 16845 | $154,700 | $1,143 | 11 |
| 16830 | $118,830 | - | 2 |
| 16627 | $115,644 | - | 9 |
| 16666 | $111,200 | $37,000 | 3 |
| 16847 | $109,000 | - | - |
| 15849 | $90,000 | - | 7 |
| 16839 | $78,000 | - | - |
| 16651 | $74,900 | - | 6 |
| 16833 | $56,480 | - | 4 |
| 16838 | $56,104 | - | 8 |
| 16681 | $49,900 | - | - |
| 15757 | $30,000 | - | 22 |
| 16671 | $26,500 | - | - |
| 15848 | - | - | 26 |
| 16645 | - | - | - |
| 15856 | - | - | 15 |
| 16616 | - | - | - |
| 16680 | - | - | 13 |
| 16656 | - | - | 16 |
| 16849 | - | - | - |
| 16879 | - | - | 24 |
| 16861 | - | - | - |
| 16843 | - | - | - |
| 16821 | - | - | - |
| 16661 | - | - | 23 |
| 16878 | - | - | - |
| 15721 | - | - | - |
