|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Providence neighborhoods
|
Avg. listing price
Week ending Nov 12
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Nov 12
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| College Hill | $953,095 | 3.2% | $671,993 | 1.4% | $450,000 | -32.1% | $257 | -19.4% | 2 | |||
| Blackstone | $624,384 | 2.1% | $538,447 | -16.5% | $482,000 | -16.9% | $245 | 11.4% | 1 | |||
| Wayland | $531,436 | -12.7% | $529,101 | 31.5% | $428,750 | 6.5% | $212 | 59.4% | 11 | |||
| Fox Point | $395,390 | 9.2% | $302,125 | - | $256,500 | - | $156 | - | 12 | |||
| Downtown Providence | $387,600 | -15.7% | $297,500 | - | $297,500 | - | $117 | - | 19 | |||
| Upper South Providence | $276,578 | 9.4% | $139,633 | - | $78,000 | - | $86 | - | 8 | |||
| Hope | $257,989 | 9.6% | $224,100 | -11.8% | $243,450 | -4.2% | $151 | -27.1% | 21 | |||
| Mt. Hope | $244,424 | 14.4% | $244,976 | 10.7% | $217,000 | -1.9% | $138 | 119.0% | - | |||
| Elmhurst | $221,211 | 1.8% | $180,552 | -15.3% | $159,000 | -28.8% | $107 | -39.5% | 4 | |||
| Smith Hilil | $198,068 | 4.2% | $113,376 | -21.4% | $93,000 | -35.4% | $50 | -28.6% | 15 | |||
| Charles | $192,953 | 5.1% | $161,564 | 22.4% | $156,197 | 18.3% | $87 | -32.0% | 7 | |||
| Lower South Providence | $181,207 | 10.7% | $126,556 | -14.1% | $112,000 | -16.7% | $69 | -26.6% | 18 | |||
| Federal Hill | $177,006 | -1.1% | $188,648 | 7.8% | $150,000 | -14.3% | $58 | -41.4% | 5 | |||
| Manton | $176,054 | 2.4% | $141,070 | -9.1% | $121,750 | -21.6% | $91 | 21.3% | 20 | |||
| Hartford | $167,343 | 7.5% | $130,907 | 16.4% | $124,125 | 24.2% | $86 | 21.1% | 22 | |||
| Mount Pleasant | $164,822 | 3.0% | $155,150 | -20.2% | $153,046 | -17.2% | $91 | -5.2% | 6 | |||
| Wanskuck | $160,776 | 7.3% | $147,603 | 12.2% | $135,488 | -0.4% | $91 | -8.1% | 13 | |||
| Valley | $156,661 | 1.0% | $127,665 | - | $104,408 | - | $59 | - | 17 | |||
| Silver Lake | $156,499 | 11.1% | $129,083 | -31.5% | $119,000 | -29.1% | $69 | -16.9% | 14 | |||
| Washington Park | $155,114 | 3.2% | $131,852 | -28.4% | $116,900 | -33.3% | $78 | -29.7% | 16 | |||
| South Elmwood | $152,450 | -9.0% | $169,365 | 25.0% | $150,875 | 20.7% | $97 | 2.1% | - | |||
| West End Providence | $143,533 | -3.5% | $125,645 | 12.3% | $102,000 | 8.5% | $59 | 47.5% | 3 | |||
| Reservoir | $142,558 | -1.7% | $161,633 | -29.7% | $148,500 | -35.4% | $92 | -49.7% | 23 | |||
| Elmwood | $128,982 | 5.2% | $127,072 | 8.1% | $116,886 | 77.1% | $53 | 1.9% | 9 | |||
| Olneyville | $126,334 | 0.6% | $100,437 | -18.0% | $82,500 | -32.7% | $49 | -10.9% | 10 | |||
