|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Dorchester County ZIP codes
|
Avg. listing price
Week ending Nov 12
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 12
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 29401 | $1,404,283 | $890,000 | 4 |
| 29492 | $785,167 | $337,500 | 7 |
| 29403 | $469,593 | $244,750 | 2 |
| 29407 | $390,547 | $199,500 | 8 |
| 29412 | $390,126 | $223,000 | 3 |
| 29448 | $289,658 | $23,450 | 15 |
| 29420 | $288,465 | $144,428 | 10 |
| 29414 | $271,789 | $187,250 | 6 |
| 29472 | $264,378 | $160,000 | 14 |
| 29437 | $253,238 | $58,400 | 17 |
| 29477 | $248,475 | $78,000 | 18 |
| 29483 | $233,076 | $152,000 | 1 |
| 29410 | $231,442 | $197,000 | 21 |
| 29405 | $230,586 | $119,850 | 12 |
| 29485 | $223,917 | $173,750 | 5 |
| 29471 | $173,756 | $161,471 | 16 |
| 29456 | $171,407 | $130,700 | 9 |
| 29406 | $169,264 | $110,408 | 11 |
| 29418 | $167,695 | $108,500 | 13 |
| 29447 | $84,900 | - | 30 |
| 29402 | - | - | 24 |
| 29404 | - | - | - |
| 29419 | - | - | - |
| 29416 | - | - | - |
| 29484 | - | - | 22 |
| 29424 | - | - | 20 |
| 29417 | - | - | 29 |
