The Sun Chronicle


Please wait while we load your Heat Map data...
Home > US Heat Map > TX Heat Map > Fort Bend County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Nov 19
Date range: Jul-Sep '08
Week ending Nov 19
77019 $1,243,024 $8,000 -
77024 $1,121,905 $115,500 -
77027 $1,015,526 - -
77056 $971,517 $37,461 -
77005 $851,196 - -
77030 $753,182 - -
77098 $716,019 - -
77063 $690,725 $151,133 -
77417 $651,364 $16,000 15
77057 $524,119 $507,450 -
77055 $495,737 $75,530 -
77006 $495,610 - -
77007 $495,229 $140,000 -
77478 $473,365 $850 2
77025 $452,519 - -
77464 $449,500 $29,381 17
77094 $444,917 - -
77441 $439,356 $218,542 13
77096 $418,897 $126,822 -
77479 $417,607 $204,616 1
77077 $411,681 $152,873 -
77042 $399,658 - -
77010 $399,575 - -
77450 $384,419 $121,172 -
77059 $378,238 - -
77081 $364,212 - -
77046 $362,500 - -
77079 $355,196 $153,904 -
77008 $350,870 $226,936 -
77004 $329,756 $64,172 -
77041 $324,475 $73,256 -
77459 $323,750 $143,070 3
77494 $320,118 $187,000 -
77406 $304,381 $513,250 6
77018 $293,669 $86,030 -
77044 $278,872 $47,350 -
77002 $272,973 $228,993 -
77069 $261,037 $233,050 -
77062 $261,027 $90,900 -
77082 $256,619 $88,950 -
77009 $255,329 $88,962 -
77068 $255,203 - -
77469 $241,462 $162,112 4
77095 $237,549 $96,855 -
77070 $231,351 $99,224 -
77476 $226,572 $155,511 14
77003 $222,200 $241,534 -
77043 $214,417 $81,114 -
77058 $210,713 $169,177 -
77444 $210,000 $125,672 -
77089 $207,936 $89,253 -
77461 $204,355 $10,300 11
77493 $203,878 $66,300 -
77071 $197,439 $83,904 -
77054 $193,900 - -
77545 $193,779 $98,742 9
77471 $187,473 $48,752 12
77083 $186,841 $100,556 -
77080 $186,722 $87,820 -
77492 $185,164 - -
77023 $185,090 $46,289 -
77477 $171,519 $22,620 8
77040 $170,237 $103,450 -
77049 $169,428 $95,620 -
77064 $168,944 $73,470 -
77065 $167,297 $98,614 -
77084 $164,103 $89,946 -
77050 $159,560 $36,550 -
77034 $157,640 $68,000 -
77020 $156,340 $42,500 -
77014 $154,873 $93,000 -
77035 $152,077 $79,355 -
77021 $151,742 $65,000 -
77092 $150,860 $89,007 -
77061 $150,510 $92,400 -
77037 $149,343 $17,042 -
77090 $149,057 $99,927 -
77066 $148,518 $85,560 -
77091 $145,269 $51,750 -
77093 $143,334 $39,937 -
77048 $139,035 $40,500 -
77047 $136,668 $59,409 -
77449 $132,839 $85,012 -
77075 $130,688 $101,446 -
77099 $130,112 $82,633 -
77011 $126,700 $15,000 -
77087 $124,262 $37,078 -
77015 $123,920 $92,750 -
77489 $123,331 $66,500 7
77036 $122,523 - -
77001 $121,500 - -
77073 $121,116 $83,680 -
77288 $119,900 - -
77088 $118,800 $55,000 -
77086 $118,531 $44,800 -
77017 $116,783 $62,666 -
77074 $115,667 $78,000 -
77045 $114,739 $40,776 -
77067 $114,078 $90,740 -
77031 $114,046 $97,933 -
77039 $113,893 $65,600 -
77022 $113,862 $3,000 -
77038 $108,658 $28,900 -
77076 $107,118 $10,000 -
77026 $106,762 $10,000 -
77013 $104,849 - -
77060 $103,161 $92,000 -
77051 $94,418 $38,777 -
77072 $93,901 $71,332 -
77032 $87,871 $67,500 -
77053 $84,700 $74,700 -
77085 $81,879 $55,250 -
77029 $74,314 $34,000 -
77078 $69,199 $37,200 -
77012 $69,000 $4,800 -
77016 $68,119 $31,500 -
77451 $59,900 $1,580 18
77033 $57,045 $30,000 -
77028 $46,488 $9,098 -
77201 - - -
77481 - - -
77279 - - -
77234 - - -
77052 - - -