The Sun Chronicle


Please wait while we load your Heat Map data...
Home > US Heat Map > TX Heat Map > Harris County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Nov 19
Date range: Jul-Sep '08
Week ending Nov 19
77019 $1,243,024 - 10
77024 $1,121,905 - 4
77027 $1,015,526 - 47
77056 $971,517 - 28
77401 $965,809 $165,000 53
77005 $851,196 - 12
77030 $753,182 - 67
77098 $716,019 - 58
77063 $690,725 - 33
77380 $578,935 - -
77382 $567,415 - -
77057 $524,119 - 15
77055 $495,737 - 64
77006 $495,610 - 17
77007 $495,229 - 22
77025 $452,519 - 45
77381 $448,162 - -
77094 $444,917 - 91
77096 $418,897 - 30
77077 $411,681 - 2
77042 $399,658 - 20
77010 $399,575 - 130
77586 $392,766 $56,576 65
77450 $384,419 - 3
77059 $378,238 - 38
77389 $365,565 - 135
77081 $364,212 - 94
77046 $362,500 - 127
77079 $355,196 - 14
77008 $350,870 - 9
77004 $329,756 - 7
77041 $324,475 - 62
77494 $320,118 - 8
77345 $306,111 $3,100 70
77018 $293,669 - 35
77377 $289,090 $145,084 48
77379 $286,524 - 140
77336 $283,923 $69,250 75
77044 $278,872 - 11
77346 $275,324 $106,086 13
77484 $273,422 $59,255 96
77002 $272,973 - 68
77433 $272,682 $74,555 21
77501 $269,933 - 142
77069 $261,037 - 40
77062 $261,027 - 43
77396 $257,359 $87,858 34
77082 $256,619 - 24
77009 $255,329 - 37
77068 $255,203 - 60
77429 $246,757 $123,471 5
77386 $240,953 - 141
77571 $239,909 $108,998 42
77095 $237,549 - 1
77070 $231,351 - 18
77003 $222,200 - 101
77375 $217,493 $109,532 25
77043 $214,417 - 46
77058 $210,713 - 50
77089 $207,936 - 44
77388 $204,648 - -
77493 $203,878 - 71
77071 $197,439 - 61
77054 $193,900 - 79
77505 $193,731 $89,520 98
77536 $187,398 $102,000 73
77083 $186,841 - 27
77080 $186,722 - 57
77492 $185,164 - 144
77023 $185,090 - 77
77339 $184,868 $109,900 36
77598 $181,588 $135,171 113
77504 $180,741 $92,682 116
77447 $174,798 $63,000 86
77338 $171,663 $75,854 29
77040 $170,237 - 31
77049 $169,428 - 54
77064 $168,944 - 23
77520 $168,687 $44,510 66
77065 $167,297 - 56
77373 $164,118 - -
77084 $164,103 - 16
77532 $159,956 $40,106 49
77050 $159,560 - 129
77034 $157,640 - 85
77020 $156,340 - 92
77014 $154,873 - 59
77562 $154,258 $85,050 109
77521 $153,625 $67,244 55
77035 $152,077 - 76
77021 $151,742 - 84
77092 $150,860 - 80
77061 $150,510 - 90
77037 $149,343 - 125
77090 $149,057 - 52
77066 $148,518 - 19
77091 $145,269 - 74
77093 $143,334 - 100
77048 $139,035 - 111
77047 $136,668 - 83
77449 $132,839 - 6
77075 $130,688 - 72
77099 $130,112 - 69
77011 $126,700 - 114
77383 $124,900 - -
77087 $124,262 - 104
77015 $123,920 - 32
77036 $122,523 - 51
77001 $121,500 - 131
77073 $121,116 - 26
77288 $119,900 - 156
77088 $118,800 - 39
77086 $118,531 - 89
77017 $116,783 - 95
77074 $115,667 - 63
77045 $114,739 - 82
77067 $114,078 - 81
77031 $114,046 - 103
77039 $113,893 - 107
77022 $113,862 - 99
77038 $108,658 - 115
77076 $107,118 - 112
77026 $106,762 - 120
77530 $106,066 $77,825 87
77587 $104,888 $82,658 121
77013 $104,849 - 124
77060 $103,161 - 108
77502 $102,754 $72,162 78
77503 $101,194 $87,375 93
77547 $94,668 $49,700 126
77051 $94,418 - 105
77072 $93,901 - 41
77032 $87,871 - 119
77053 $84,700 - 88
77085 $81,879 - 128
77506 $81,846 $55,018 106
77029 $74,314 - 123
77078 $69,199 - 118
77012 $69,000 - 122
77016 $68,119 - 97
77325 $60,000 - 137
77033 $57,045 - 102
77028 $46,488 - 110
77387 - - -
77411 - - -
77410 - - 134
77572 - - -
77337 - - 159
77508 - - 148
77052 - - 145
77507 - - -
77201 - - 150
77279 - - 138
77234 - - 152