|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Henderson County ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 19
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 75148 | $533,863 | $67,041 | 5 |
| 75770 | $403,337 | - | 7 |
| 75752 | $389,912 | - | 3 |
| 75163 | $379,982 | $102,107 | 8 |
| 75156 | $340,749 | - | 10 |
| 75756 | $216,138 | $89,500 | 9 |
| 75124 | $208,282 | - | 6 |
| 75751 | $204,552 | $44,800 | 1 |
| 75758 | $170,340 | $11,000 | 2 |
| 75782 | $157,500 | - | 12 |
| 75147 | $142,133 | - | - |
| 75778 | $105,432 | - | 4 |
