|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Preston County ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Median sales price
Date range:
|
Trulia popularity
Week ending Nov 19
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 26374 | $269,900 | - | 10 |
| 26525 | $243,748 | - | 1 |
| 26764 | $229,148 | - | 3 |
| 26537 | $218,314 | - | 2 |
| 26705 | $199,000 | - | - |
| 26410 | $195,125 | - | 12 |
| 26716 | $189,750 | - | 11 |
| 26547 | $187,111 | - | 5 |
| 26542 | $141,985 | - | 6 |
| 26425 | $139,738 | - | 8 |
| 26519 | $131,967 | - | 7 |
| 26520 | $127,029 | - | 9 |
| 26444 | $115,581 | - | 4 |
| 26524 | - | - | - |
