Welcome to the Phoenix Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Most popular neighborhoods
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $225,775 | $245,051 | $398,177 | $180,192 | -7.9%-43.3%+25.3% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $170,000 | $195,000 | $234,000 | $135,000 | -12.8%-27.4%+25.9% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $140 | $150 | $327 | $115 | -6.7%-57.2%+21.7% |
| 1 bedroom | $170,959 | $167,393 | $161,952 | $164,840 | +2.1%+5.6%+3.7% |
| 2 bedrooms | $209,123 | $218,186 | $219,025 | $225,137 | -4.2%-4.5%-7.1% |
| 3 bedrooms | $243,348 | $264,782 | $262,372 | $265,872 | -8.1%-7.3%-8.5% |
| 4 bedrooms | $386,697 | $427,559 | $427,781 | $431,661 | -9.6%-9.6%-10.4% |
| all | $318,404 | $348,380 | $348,300 | $352,769 | -8.6%-8.6%-9.7% |
| 1 bedroom | -- | -- | -- | -- |
| 2 bedrooms | -- | -- | -- | -- |
| 3 bedrooms | -- | -- | -- | -- |
| 4 bedrooms | -- | -- | -- | -- |
| all | 6,767 | 5,142 | 7,061 | 9,084 |
Source: assessor and title deed data, and The Sun Chronicle search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Phoenix Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|